| Population | Abbot | U.S. |
|---|---|---|
| Total Population | 630 | 281,421,920 |
| Female | 50.3% | 50.9% |
| Male | 49.7% | 49.1% |
| 18 years and over | 80.5% | 74.3% |
| 65 years and over | 15.7% | 12.4% |
| Married Persons | 64.3% | 56.5% |
| Single Persons | 35.7% | 43.5% |
| Median Age | 44.2 | 35.3 |
| Average Family Size | 2.7 | 3.1 |
| Ethnicity | ||
| White | 98.6% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 0.0% | 12.9% |
| Housing Characteristics | Abbot | U.S. |
|---|---|---|
| Total Housing Units | 464 | 115,904,640 |
| Median Home Cost | $70,200 | $119,600 |
| Number of Households | 272 | 105,480,104 |
| Persons per Household | 2.32 | 2.59 |
| Economic Characteristics | Abbot | U.S. |
|---|---|---|
| Median Household Income | $33,229 | $41,994 |
| Per Capita Income | $16,001 | $21,587 |
| In Labor Force | 66.2% | 63.9% |
| Families below poverty level | 12 | 6,620,945 |
| Education Characteristics | Abbot | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 61 | 33,653,640 |
| High School Enrollment | 42 | 16,380,951 |
| College or Graduate School | 23 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 46.3% | 28.6% |
| Associates Degree | 12.4% | 6.3% |
| Bachelor's Degree | 7.7% | 15.5% |
| Graduate or Professional Degree | 3.8% | 8.9% |
Data provided by the 2000 U.S. Census